# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GAL | 40 | +44 | 84 |
2 | BES | 40 | +45 | 84 |
3 | FEN | 40 | +31 | 82 |
4 | TRA | 40 | +13 | 71 |
5 | SIV | 40 | +11 | 65 |
6 | 40 | +9 | 61 | |
7 | ANY | 40 | +13 | 60 |
8 | 40 | +12 | 60 | |
9 | 40 | +8 | 58 | |
10 | GOZ | 40 | 0 | 51 |
11 | KON | 40 | +1 | 50 |
12 | 40 | -12 | 48 | |
13 | R | 40 | -16 | 48 |
14 | 40 | -10 | 46 | |
15 | YMA | 40 | -4 | 45 |
16 | ANT | 40 | -14 | 44 |
17 | KAY | 40 | -17 | 41 |
18 | 40 | -24 | 40 | |
19 | 40 | -19 | 38 | |
20 | GSK | 40 | -32 | 38 |
21 | 40 | -39 | 28 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
17 | KAY | 40 | -17 | 41 |
18 | 40 | -24 | 40 | |
19 | 40 | -19 | 38 |
Season Overview - 2020/2021
Showing players season stats with last starting XI rating
Top Goalscorers - 2020/2021
Top Stats - 2020/2021
Season Overview - 2020/2021
Erzurum, Erzincan-Erzerum Yolu, Yakutiye
4,500
CAPACITY
SURFACE