# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | TRA | 38 | +33 | 81 |
2 | FEN | 38 | +35 | 73 |
3 | KON | 38 | +21 | 68 |
4 | 38 | +20 | 65 | |
5 | ANY | 38 | +9 | 64 |
6 | ANT | 38 | +7 | 59 |
7 | BES | 38 | +8 | 59 |
8 | 38 | -5 | 57 | |
9 | 38 | +13 | 55 | |
10 | SIV | 38 | +2 | 54 |
11 | 38 | +10 | 53 | |
12 | 38 | -4 | 53 | |
13 | GAL | 38 | -2 | 52 |
14 | KAY | 38 | -7 | 47 |
15 | 38 | -8 | 46 | |
16 | 38 | -6 | 45 | |
17 | R | 38 | -27 | 36 |
18 | A | 38 | -18 | 34 |
19 | GOZ | 38 | -37 | 28 |
20 | YMA | 38 | -44 | 20 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
18 | A | 38 | -18 | 34 |
19 | GOZ | 38 | -37 | 28 |
20 | YMA | 38 | -44 | 20 |
Season Overview - 2021/2022
Showing players season stats with last starting XI rating
Top Goalscorers - 2021/2022
Top Stats - 2021/2022
Season Overview - 2021/2022
Novi Pazar, Bulgurlu Mahallesi
25,745
CAPACITY
SURFACE