Height
181 cm
Weight
71 kg
Shirt
#11
May 9, 1993
32 years
Preferred Foot
left
Country
K Kosovo
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LJun 1 | DDeportivo La Coruña | 0 - 4 | - | - | - | - | - | - |
LMay 3 | BBurgos | 0 - 1 | 61 | - | - | - | - | 6.8 |
LApr 26 | GGranada | 1 - 1 | 23 | - | - | 1 | - | 6.7 |
LApr 20 | AAlbacete | 2 - 2 | 16 | - | - | - | - | 6.6 |
LApr 12 | CCádiz | 0 - 1 | - | - | - | - | - | - |
LApr 7 | RRacing Ferrol | 1 - 0 | - | - | - | - | - | - |
Domestic League - 2024/2025
Height
181 cm
Weight
71 kg
Shirt
#11
May 9, 1993
32 years
Preferred Foot
left
Country
K Kosovo
Position
Left Wing
Domestic League - 2024/2025