Height
171 cm
Weight
61 kg
Shirt
#21
Dec 3, 2000
24 years
Preferred Foot
right
Country
M Mexico
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 26 | OOH Leuven | 1 - 1 | 46 | - | - | 1 | - | 6.3 |
PSep 23 | GGent | 1 - 0 | 70 | - | - | - | - | 6.6 |
PSep 20 | AAntwerp | 0 - 0 | 84 | - | - | 1 | - | 7.0 |
PSep 14 | GGenk | 1 - 1 | 34 | - | - | 1 | - | 6.7 |
PAug 31 | UUnion Saint-Gilloise | 2 - 0 | 73 | - | - | 1 | - | 6.6 |
PAug 17 | DDender | 0 - 2 | 29 | 1 | - | - | - | 7.5 |
PAug 10 | ZZulte-Waregem | 2 - 3 | - | - | - | - | - | - |
PMay 18 | CClub Brugge | 1 - 3 | 20 | - | - | - | - | 6.6 |
Domestic League - 2025/2026
Height
171 cm
Weight
61 kg
Shirt
#21
Dec 3, 2000
24 years
Preferred Foot
right
Country
M Mexico
Position
Left Wing
Domestic League - 2025/2026