Height
181 cm
Weight
76 kg
Shirt
#6
Apr 21, 1994
31 years
Preferred Foot
left
Country
S Sweden
Position
Left Back

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
PNov 30 | UUnion Saint-Gilloise | 1 - 0 | 90 | - | 1 | - | - | 7.3 |
PNov 23 | LLa Louvière | 0 - 1 | 90 | - | - | 1 | - | 7.4 |
PNov 9 | CClub Brugge | 1 - 0 | 90 | - | - | - | - | 7.3 |
PNov 1 | MMechelen | 3 - 1 | 90 | - | - | - | - | 6.8 |
POct 24 | SSporting Charleroi | 1 - 0 | - | - | - | - | - | - |
POct 19 | SSint-Truiden | 2 - 2 | - | - | - | - | - | - |
POct 5 | SStandard Liège | 1 - 0 | 90 | - | - | 1 | - | 7.2 |
PSep 26 | OOH Leuven | 1 - 1 | 9 | - | - | - | - | 6.5 |
L. Augustinsson is a professional Football player from Sweden, currently playing for Anderlecht as a Left Back. Born on 1994-04-21, L. Augustinsson has become one of the most promising talents in Pro League.
Domestic League - 2025/2026
Height
181 cm
Weight
76 kg
Shirt
#6
Apr 21, 1994
31 years
Preferred Foot
left
Country
S Sweden
Position
Left Back

Domestic League - 2025/2026