Height
183 cm
Shirt
#3
Jan 26, 2000
25 years
Preferred Foot
left
Country
E England
Position
Left Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | PPreston North End | 2 - 2 | 84 | - | 2 | - | - | 7.8 |
CSep 27 | WWatford | 2 - 1 | 90 | - | - | 1 | - | 6.7 |
CSep 20 | SSouthampton | 3 - 1 | 90 | - | 1 | 1 | - | 7.2 |
CSep 13 | SSwansea City | 2 - 2 | 90 | - | 1 | - | - | 7.2 |
CAug 30 | BBristol City | 4 - 2 | 90 | - | - | - | - | 6.0 |
CAug 23 | BBlackburn Rovers | 0 - 3 | 90 | - | - | - | - | 6.3 |
CAug 17 | OOxford United | 3 - 2 | 90 | - | 1 | - | - | 7.0 |
CAug 12 | WWrexham | 3 - 3 | 120 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
183 cm
Weight
kg
Shirt
#3
Jan 26, 2000
25 years
Preferred Foot
left
Country
E England
Position
Left Back
Domestic League - 2025/2026