# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | LIV | 6 | +5 | 15 |
2 | ARS | 6 | +9 | 13 |
3 | CRY | 6 | +5 | 12 |
4 | 6 | +7 | 11 | |
5 | SUN | 6 | +3 | 11 |
6 | BOU | 6 | +1 | 11 |
7 | MCI | 6 | +8 | 10 |
8 | CHE | 6 | +3 | 8 |
9 | EVE | 6 | +1 | 8 |
10 | 6 | 0 | 8 | |
11 | FUL | 6 | -1 | 8 |
12 | LEE | 6 | -3 | 8 |
13 | BRE | 6 | -2 | 7 |
14 | 6 | -4 | 7 | |
15 | NEW | 6 | -1 | 6 |
16 | AVL | 6 | -2 | 6 |
17 | 6 | -5 | 5 | |
18 | BUR | 6 | -7 | 4 |
19 | WHU | 6 | -8 | 4 |
20 | 6 | -9 | 1 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
18 | BUR | 6 | -7 | 4 |
19 | WHU | 6 | -8 | 4 |
20 | 6 | -9 | 1 |
Season Overview - 2025/2026
Showing players season stats with last starting XI rating
Top Goalscorers - 2025/2026
Top Stats - 2025/2026
Season Overview - 2025/2026
Wolverhampton, Waterloo Road
32,050
CAPACITY
SURFACE