Height
189 cm
Weight
80 kg
Shirt
#21
Jun 17, 1992
33 years
Preferred Foot
right
Country
E England
Position
Goalkeeper

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
CNov 26 | WWest Bromwich Albion | 1 - 1 | - | - | - | - | - | - |
CNov 22 | NNorwich City | 4 - 1 | - | - | - | - | - | - |
CNov 8 | MMiddlesbrough | 2 - 1 | - | - | - | - | - | - |
CNov 4 | MMillwall | 4 - 0 | - | - | - | - | - | - |
CNov 1 | PPortsmouth | 4 - 0 | - | - | - | - | - | - |
COct 25 | BBristol City | 1 - 0 | - | - | - | - | - | - |
COct 21 | PPreston North End | 0 - 1 | - | - | - | - | - | - |
COct 18 | HHull City | 2 - 3 | - | - | - | - | - | - |
R. Allsop is a professional Football player from England, currently playing for Birmingham City as a Goalkeeper. Born on 1992-06-17, R. Allsop has become one of the most promising talents in Championship.
Domestic League - 2025/2026
Height
189 cm
Weight
80 kg
Shirt
#21
Jun 17, 1992
33 years
Preferred Foot
right
Country
E England
Position
Goalkeeper

Domestic League - 2025/2026