Height
173 cm
Weight
69 kg
Shirt
#9
Feb 10, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | SSheffield United | 1 - 2 | 75 | - | - | 1 | - | 6.4 |
CSep 27 | MMiddlesbrough | 1 - 1 | 90 | 1 | - | 1 | - | 7.0 |
CSep 23 | LLiverpool | 2 - 1 | 90 | - | - | - | - | 6.2 |
CSep 20 | HHull City | 3 - 1 | 27 | 1 | - | - | - | 7.8 |
CSep 14 | PPortsmouth | 0 - 0 | 16 | - | - | - | - | 6.5 |
CAug 30 | WWatford | 2 - 2 | 14 | - | - | - | - | 6.6 |
CAug 23 | SStoke City | 1 - 2 | 46 | - | - | - | - | 6.6 |
CAug 17 | IIpswich Town | 1 - 1 | 83 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
173 cm
Weight
69 kg
Shirt
#9
Feb 10, 1997
28 years
Preferred Foot
right
Country
E England
Position
Centre Forward
Domestic League - 2025/2026