# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | NOR | 46 | +36 | 94 |
2 | SHU | 46 | +37 | 89 |
3 | LEE | 46 | +23 | 83 |
4 | 46 | +25 | 80 | |
5 | AVL | 46 | +21 | 76 |
6 | DRB | 46 | +15 | 74 |
7 | MID | 46 | +8 | 73 |
8 | BSC | 46 | +6 | 70 |
9 | 46 | +7 | 66 | |
10 | SWA | 46 | +3 | 65 |
11 | BRE | 46 | +14 | 64 |
12 | 46 | -2 | 64 | |
13 | HUL | 46 | -2 | 62 |
14 | 46 | 0 | 61 | |
15 | BBR | 46 | -5 | 60 |
16 | STK | 46 | -7 | 55 |
17 | BRC | 46 | +6 | 52 |
18 | WIG | 46 | -13 | 52 |
19 | 46 | -18 | 51 | |
20 | RDG | 46 | -17 | 47 |
21 | MLW | 46 | -16 | 44 |
22 | RTU | 46 | -31 | 40 |
23 | BOL | 46 | -49 | 32 |
24 | IPS | 46 | -41 | 31 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
22 | RTU | 46 | -31 | 40 |
23 | BOL | 46 | -49 | 32 |
24 | IPS | 46 | -41 | 31 |
Season Overview - 2018/2019
Top Goalscorers - 2018/2019
Top Stats - 2018/2019
Season Overview - 2018/2019
Bolton, Burnden Way
28,723
CAPACITY
SURFACE