# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | ZSP | 30 | +28 | 64 |
2 | KRA | 30 | +32 | 56 |
3 | 30 | +17 | 56 | |
4 | 30 | +23 | 51 | |
5 | 30 | +5 | 49 | |
6 | FCA | 30 | +7 | 46 |
7 | O | 30 | +5 | 43 |
8 | AKH | 30 | -2 | 42 |
9 | FCR | 30 | +2 | 41 |
10 | FCU | 30 | -12 | 38 |
11 | RKA | 30 | -6 | 36 |
12 | DMO | 30 | 0 | 33 |
13 | 30 | -21 | 28 | |
14 | UFA | 30 | -10 | 26 |
15 | ANZ | 30 | -37 | 21 |
16 | Y | 30 | -31 | 20 |
Season Overview - 2018/2019
Showing players season stats with last starting XI rating
Top Goalscorers - 2018/2019
Top Stats - 2018/2019
Season Overview - 2018/2019
Krasnoyarsk, ul. Ostrov Otdykha
22,500
CAPACITY
SURFACE