# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GAL | 36 | +56 | 88 |
2 | FEN | 36 | +45 | 80 |
3 | BES | 36 | +42 | 78 |
4 | 36 | +31 | 69 | |
5 | 36 | +17 | 62 | |
6 | TRA | 36 | +10 | 57 |
7 | 36 | +12 | 51 | |
8 | KON | 36 | +8 | 51 |
9 | KAY | 36 | -6 | 47 |
10 | 36 | -16 | 43 | |
11 | 36 | -10 | 42 | |
12 | SIV | 36 | -8 | 41 |
13 | ANT | 36 | -9 | 41 |
14 | ANY | 36 | -16 | 41 |
15 | 36 | -16 | 41 | |
16 | 36 | -18 | 40 | |
17 | 36 | -17 | 30 | |
18 | 36 | -41 | 25 | |
19 | 36 | -64 | 23 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
15 | 36 | -16 | 41 | |
16 | 36 | -18 | 40 | |
17 | 36 | -17 | 30 |
Season Overview - 2022/2023
Showing players season stats with last starting XI rating
Top Goalscorers - 2022/2023
Top Stats - 2022/2023
Season Overview - 2022/2023
Giresun, Inönü Caddesi
22,018
CAPACITY
SURFACE