# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | RBS | 22 | +33 | 55 |
2 | ASK | 22 | +21 | 46 |
3 | STU | 22 | +3 | 31 |
4 | FAK | 22 | +1 | 30 |
5 | STP | 22 | -3 | 30 |
6 | WAC | 22 | +1 | 30 |
7 | MAT | 22 | -8 | 29 |
8 | SCR | 22 | -3 | 27 |
9 | HTB | 22 | -10 | 26 |
10 | ADM | 22 | -16 | 21 |
11 | ALT | 22 | -2 | 18 |
12 | 22 | -17 | 17 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
10 | ADM | 22 | -16 | 21 |
11 | ALT | 22 | -2 | 18 |
12 | 22 | -17 | 17 |
Season Overview - 2018/2019
Showing players season stats with last starting XI rating
Top Goalscorers - 2018/2019
Top Stats - 2018/2019
Season Overview - 2018/2019
Innsbruck, Stadionstrasse 1b
16,008
CAPACITY
SURFACE