# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | RBS | 22 | +43 | 52 |
2 | SCR | 22 | +18 | 45 |
3 | ASK | 22 | +21 | 42 |
4 | STU | 22 | +14 | 39 |
5 | WAC | 22 | +1 | 33 |
6 | WSG | 22 | +3 | 30 |
7 | HTB | 22 | -13 | 29 |
8 | FAK | 22 | -1 | 25 |
9 | STP | 22 | -10 | 21 |
10 | ALT | 22 | -23 | 21 |
11 | R | 22 | -25 | 16 |
12 | ADM | 22 | -28 | 14 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | FAK | 22 | -1 | 25 |
9 | STP | 22 | -10 | 21 |
10 | ALT | 22 | -23 | 21 |
Season Overview - 2020/2021
Showing players season stats with last starting XI rating
Top Goalscorers - 2020/2021
Top Stats - 2020/2021
Season Overview - 2020/2021
St. Pölten, Dr.-Adolf-Schärf-Straße 25a
1,860
CAPACITY
SURFACE