# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | FCM | 33 | +30 | 71 |
2 | COP | 33 | +18 | 67 |
3 | BIF | 33 | +14 | 55 |
4 | RDF | 33 | +11 | 52 |
5 | AAB | 33 | +8 | 48 |
6 | FCN | 33 | -5 | 44 |
7 | HOB | 33 | -7 | 43 |
8 | ODE | 33 | -8 | 40 |
9 | ESB | 33 | +2 | 40 |
10 | 33 | -9 | 37 | |
11 | 33 | -21 | 33 | |
12 | SIL | 33 | -33 | 14 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
10 | 33 | -9 | 37 | |
11 | 33 | -21 | 33 | |
12 | SIL | 33 | -33 | 14 |
Season Overview - 2014/2015
Showing players season stats with last starting XI rating
Top Goalscorers - 2014/2015
Top Stats - 2014/2015
Season Overview - 2014/2015
Slagelse, Parkvej 41 / Fælledvej 2B
10,000
CAPACITY
SURFACE