Height
174 cm
Weight
66 kg
Shirt
#8
May 31, 2001
24 years
Preferred Foot
right
Country
U United States
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
ESep 19 | SSparta Rotterdam | 1 - 5 | 6 | - | - | - | - | 6.5 |
ESep 13 | NNAC Breda | 2 - 2 | 31 | - | - | - | - | 6.5 |
EAug 30 | EExcelsior | 1 - 0 | 59 | - | - | - | - | 7.1 |
EAug 24 | SSC Heerenveen | 1 - 2 | 70 | - | - | - | - | 6.5 |
EAug 17 | PPSV | 0 - 2 | 63 | - | - | - | - | 6.9 |
EAug 10 | PPEC Zwolle | 1 - 0 | 90 | - | - | - | - | 6.8 |
EMay 25 | AAZ | 3 - 2 | - | - | - | - | - | - |
EMay 22 | NNEC Nijmegen | 3 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
174 cm
Weight
66 kg
Shirt
#8
May 31, 2001
24 years
Preferred Foot
right
Country
U United States
Position
Right Wing
Domestic League - 2025/2026