Height
188 cm
Weight
85 kg
Shirt
#1
Oct 12, 1993
31 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 28 | AAlbacete | 3 - 4 | 90 | - | - | - | - | 6.2 |
LSep 20 | AAlmería | 2 - 1 | 90 | - | - | - | - | 7.6 |
LSep 14 | BBurgos | 2 - 3 | 90 | - | - | - | - | 6.0 |
LSep 6 | DDeportivo La Coruña | 1 - 0 | 90 | - | - | - | - | 7.3 |
LAug 29 | CCultural Leonesa | 1 - 0 | 90 | - | - | - | - | 7.0 |
LAug 23 | CCeuta | 0 - 1 | 90 | - | - | - | - | 8.5 |
LAug 18 | CCórdoba | 2 - 1 | 90 | - | - | - | - | 6.6 |
LMay 31 | RRacing Ferrol | 0 - 2 | - | - | - | - | - | - |
Domestic League - 2025/2026
Height
188 cm
Weight
85 kg
Shirt
#1
Oct 12, 1993
31 years
Preferred Foot
right
Country
S Spain
Position
Goalkeeper
Domestic League - 2025/2026