# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | M | 30 | +38 | 71 |
2 | 30 | +21 | 60 | |
3 | O | 30 | +20 | 58 |
4 | 30 | +6 | 50 | |
5 | 30 | +14 | 46 | |
6 | 30 | +6 | 42 | |
7 | A | 30 | +1 | 41 |
8 | 30 | -7 | 40 | |
9 | S | 30 | -8 | 39 |
10 | V | 30 | 0 | 36 |
11 | 30 | -6 | 36 | |
12 | S | 30 | -13 | 35 |
13 | 30 | -15 | 35 | |
14 | SKB | 30 | -13 | 29 |
15 | S | 30 | -18 | 24 |
16 | 30 | -26 | 22 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | SKB | 30 | -13 | 29 |
15 | S | 30 | -18 | 24 |
16 | 30 | -26 | 22 |
Season Overview - 2014
Showing players season stats with last starting XI rating
Top Goalscorers - 2014
Top Stats - 2014
Season Overview - 2014
Sandnes, Jønningheiveien 47, Trones
4,969
CAPACITY
SURFACE