# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 30 | +40 | 70 | |
2 | SKB | 30 | +20 | 61 |
3 | T | 30 | +15 | 61 |
4 | V | 30 | +13 | 58 |
5 | M | 30 | +26 | 51 |
6 | 30 | 0 | 43 | |
7 | 30 | +2 | 42 | |
8 | 30 | +3 | 41 | |
9 | 30 | -4 | 39 | |
10 | O | 30 | -2 | 38 |
11 | H | 30 | -20 | 34 |
12 | 30 | -6 | 33 | |
13 | 30 | -8 | 31 | |
14 | 30 | -11 | 29 | |
15 | S | 30 | -18 | 29 |
16 | A | 30 | -50 | 18 |
Season Overview - 2023
Showing players season stats with last starting XI rating
Top Goalscorers - 2023
Top Stats - 2023
Season Overview - 2023
Bærum, Gamle Ringeriksvei 61, Bekkestua
5,000
CAPACITY
SURFACE