# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | RSO | 41 | +19 | 74 |
2 | LVT | 41 | +22 | 71 |
3 | H | 41 | +25 | 68 |
4 | BET | 41 | +19 | 68 |
5 | CAR | 41 | +13 | 65 |
6 | VIL | 42 | +4 | 61 |
7 | ELC | 41 | +7 | 60 |
8 | N | 41 | +4 | 59 |
9 | 41 | +2 | 57 | |
10 | CEL | 41 | -5 | 52 |
11 | C | 41 | -7 | 52 |
12 | 42 | -10 | 52 | |
13 | 41 | -12 | 51 | |
14 | GIR | 41 | -14 | 51 |
15 | RAY | 41 | +5 | 50 |
16 | HUE | 41 | -5 | 49 |
17 | 41 | -2 | 49 | |
18 | ALB | 41 | -6 | 49 |
19 | LPA | 41 | -1 | 48 |
20 | CAD | 41 | -17 | 47 |
21 | 41 | -17 | 46 | |
22 | 41 | -24 | 33 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
20 | CAD | 41 | -17 | 47 |
21 | 41 | -17 | 46 | |
22 | 41 | -24 | 33 |
Season Overview - 2009/2010
Top Goalscorers - 2009/2010
Top Stats - 2009/2010
Season Overview - 2009/2010
Irún, Calle Patricio Arabolaza 2
6,344
CAPACITY
SURFACE