Height
193 cm
Shirt
#9
Mar 30, 1999
26 years
Preferred Foot
right
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LJun 21 | RReal Oviedo | 3 - 1 | 24 | - | - | - | - | 6.4 |
LJun 15 | RReal Oviedo | 1 - 0 | - | - | - | - | - | - |
LJun 1 | FFC Cartagena | 1 - 3 | 44 | - | 1 | - | - | 7.0 |
LMay 25 | AAlmería | 0 - 0 | 11 | - | - | - | - | 6.4 |
LMay 19 | CCórdoba | 1 - 2 | - | - | - | - | - | - |
LMay 10 | CCastellón | 3 - 2 | - | - | - | - | - | - |
LMay 3 | SSD Eibar | 0 - 1 | 14 | - | - | - | - | 6.5 |
LApr 26 | BBurgos | 2 - 1 | 25 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
193 cm
Weight
kg
Shirt
#9
Mar 30, 1999
26 years
Preferred Foot
right
Country
S Spain
Domestic League - 2025/2026