# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | AIK | 30 | +20 | 59 |
2 | MAL | 30 | +28 | 59 |
3 | DJU | 30 | +16 | 57 |
4 | ELF | 30 | +16 | 55 |
5 | HAM | 30 | +13 | 53 |
6 | KAL | 30 | +2 | 47 |
7 | NRK | 30 | +4 | 44 |
8 | GOT | 30 | +3 | 41 |
9 | M | 30 | +7 | 38 |
10 | 30 | -3 | 37 | |
11 | SIR | 30 | -14 | 37 |
12 | HAC | 30 | 0 | 36 |
13 | 30 | -17 | 34 | |
14 | HAL | 30 | -5 | 32 |
15 | ORE | 30 | -35 | 18 |
16 | OST | 30 | -35 | 14 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | HAL | 30 | -5 | 32 |
15 | ORE | 30 | -35 | 18 |
16 | OST | 30 | -35 | 14 |
Season Overview - 2021
Showing players season stats with last starting XI rating
Top Goalscorers - 2021
Top Stats - 2021
Season Overview - 2021
Östersund, Arenavägen, Norr
8,466
CAPACITY
SURFACE