# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GAL | 34 | +31 | 71 |
2 | FEN | 34 | +17 | 61 |
3 | BES | 34 | +14 | 58 |
4 | BSA | 34 | +11 | 55 |
5 | KAY | 34 | +3 | 52 |
6 | 34 | +11 | 50 | |
7 | ANT | 34 | -2 | 47 |
8 | 34 | +8 | 46 | |
9 | TRA | 34 | -1 | 46 |
10 | 34 | -7 | 46 | |
11 | GSK | 34 | -1 | 45 |
12 | SIV | 34 | -4 | 44 |
13 | 34 | -15 | 43 | |
14 | 34 | -8 | 42 | |
15 | KKA | 34 | -12 | 40 |
16 | 34 | -7 | 36 | |
17 | O | 34 | -16 | 29 |
18 | 34 | -22 | 22 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | 34 | -7 | 36 | |
17 | O | 34 | -16 | 29 |
18 | 34 | -22 | 22 |
Season Overview - 2012/2013
Showing players season stats with last starting XI rating
Top Goalscorers - 2012/2013
Top Stats - 2012/2013
Season Overview - 2012/2013
Ordu, Dr. Mürüvvet Sıtkı Caddesi
13,658
CAPACITY
SURFACE