# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GAL | 34 | +36 | 69 |
2 | 34 | +27 | 67 | |
3 | BES | 34 | +25 | 65 |
4 | TRA | 34 | +18 | 63 |
5 | YMA | 34 | +1 | 47 |
6 | FEN | 34 | 0 | 46 |
7 | ANT | 34 | -16 | 45 |
8 | KON | 34 | +2 | 44 |
9 | ANY | 34 | -6 | 44 |
10 | R | 34 | -2 | 41 |
11 | KAY | 34 | -15 | 41 |
12 | SIV | 34 | -5 | 41 |
13 | 34 | -15 | 40 | |
14 | 34 | -9 | 39 | |
15 | GOZ | 34 | -5 | 38 |
16 | BSA | 34 | -9 | 37 |
17 | 34 | -7 | 35 | |
18 | 34 | -20 | 27 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
15 | GOZ | 34 | -5 | 38 |
16 | BSA | 34 | -9 | 37 |
17 | 34 | -7 | 35 |
Season Overview - 2018/2019
Showing players season stats with last starting XI rating
Top Goalscorers - 2018/2019
Top Stats - 2018/2019
Season Overview - 2018/2019
Bursa, Dikkaldırım Mah. Hayran Cad., Osmangazi
45,000
CAPACITY
SURFACE