# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | SHK | 30 | +62 | 79 |
2 | DYN | 30 | +44 | 75 |
3 | M | 30 | +22 | 59 |
4 | 30 | +17 | 52 | |
5 | 30 | +17 | 51 | |
6 | T | 30 | +7 | 45 |
7 | 30 | +1 | 42 | |
8 | 30 | -10 | 37 | |
9 | V | 30 | -5 | 37 |
10 | K | 30 | -16 | 33 |
11 | M | 30 | -14 | 32 |
12 | V | 30 | -18 | 27 |
13 | 30 | -24 | 26 | |
14 | K | 30 | -24 | 23 |
15 | O | 30 | -25 | 21 |
16 | 30 | -34 | 20 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | K | 30 | -24 | 23 |
15 | O | 30 | -25 | 21 |
16 | 30 | -34 | 20 |
Season Overview - 2011/2012
Showing players season stats with last starting XI rating
Top Goalscorers - 2011/2012
Top Stats - 2011/2012
Season Overview - 2011/2012
Kiev, vul. Pivnichna 8
5,100
CAPACITY
SURFACE