# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | SHK | 22 | +43 | 57 |
2 | DYN | 22 | +29 | 50 |
3 | 22 | +12 | 41 | |
4 | L | 22 | +1 | 33 |
5 | 22 | +8 | 32 | |
6 | M | 22 | -9 | 30 |
7 | D | 22 | -1 | 28 |
8 | V | 22 | -12 | 26 |
9 | K | 22 | -11 | 21 |
10 | 22 | -8 | 20 | |
11 | 22 | -22 | 16 | |
12 | 22 | -30 | 12 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
10 | 22 | -8 | 20 | |
11 | 22 | -22 | 16 | |
12 | 22 | -30 | 12 |
Season Overview - 2018/2019
Showing players season stats with last starting XI rating
Top Goalscorers - 2018/2019
Top Stats - 2018/2019
Season Overview - 2018/2019
Boryspil', vul. Stadionna
3,742
CAPACITY
SURFACE