# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 30 | +34 | 68 | |
2 | 30 | +33 | 61 | |
3 | T | 30 | +6 | 50 |
4 | A | 30 | +9 | 47 |
5 | O | 30 | +7 | 46 |
6 | 30 | +12 | 45 | |
7 | 30 | -8 | 43 | |
8 | S | 30 | -3 | 42 |
9 | V | 30 | +7 | 41 |
10 | 30 | +7 | 40 | |
11 | M | 30 | -3 | 40 |
12 | S | 30 | -1 | 39 |
13 | SKB | 30 | -2 | 34 |
14 | H | 30 | -34 | 27 |
15 | 30 | -31 | 20 | |
16 | 30 | -33 | 12 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | H | 30 | -34 | 27 |
15 | 30 | -31 | 20 | |
16 | 30 | -33 | 12 |
Season Overview - 2010
Top Goalscorers - 2010
Top Stats - 2010
Season Overview - 2010
Kongsvinger, Brugata 47 B
5,824
CAPACITY
SURFACE