# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GAL | 34 | +25 | 77 |
2 | FEN | 34 | +31 | 74 |
3 | BES | 34 | +23 | 69 |
4 | 34 | +19 | 59 | |
5 | BSA | 34 | +25 | 57 |
6 | TRA | 34 | +10 | 57 |
7 | 34 | +6 | 47 | |
8 | KON | 34 | -9 | 46 |
9 | GSK | 34 | +2 | 40 |
10 | 34 | -17 | 40 | |
11 | 34 | -7 | 39 | |
12 | 34 | -10 | 38 | |
13 | 34 | -17 | 37 | |
14 | SIV | 34 | -7 | 36 |
15 | R | 34 | -14 | 36 |
16 | KKA | 34 | -20 | 28 |
17 | 34 | -19 | 27 | |
18 | 34 | -21 | 27 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | KKA | 34 | -20 | 28 |
17 | 34 | -19 | 27 | |
18 | 34 | -21 | 27 |
Season Overview - 2014/2015
Showing players season stats with last starting XI rating
Top Goalscorers - 2014/2015
Top Stats - 2014/2015
Season Overview - 2014/2015
Kayseri, Ahmet Gazi Ayhan
7,200
CAPACITY
SURFACE