# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | RBS | 36 | +30 | 68 |
2 | SCR | 36 | +22 | 62 |
3 | ADM | 36 | +7 | 55 |
4 | FAK | 36 | +8 | 54 |
5 | STU | 36 | +6 | 51 |
6 | R | 36 | +6 | 48 |
7 | 36 | -9 | 45 | |
8 | MAT | 36 | -2 | 38 |
9 | 36 | -25 | 33 | |
10 | 36 | -43 | 23 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | MAT | 36 | -2 | 38 |
9 | 36 | -25 | 33 | |
10 | 36 | -43 | 23 |
Season Overview - 2011/2012
Showing players season stats with last starting XI rating
Top Goalscorers - 2011/2012
Top Stats - 2011/2012
Season Overview - 2011/2012
Kapfenberg, J. Brandl-Gasse 25
9,640
CAPACITY
SURFACE