# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | FCM | 22 | +20 | 48 |
2 | BIF | 22 | +24 | 47 |
3 | COP | 22 | +22 | 45 |
4 | FCN | 22 | +14 | 37 |
5 | AGF | 22 | +5 | 36 |
6 | SIL | 22 | -4 | 27 |
7 | ODE | 22 | -7 | 24 |
8 | LBB | 22 | -12 | 23 |
9 | 22 | -13 | 23 | |
10 | RDF | 22 | -14 | 23 |
11 | 22 | -7 | 19 | |
12 | H | 22 | -28 | 11 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
10 | RDF | 22 | -14 | 23 |
11 | 22 | -7 | 19 | |
12 | H | 22 | -28 | 11 |
Season Overview - 2023/2024
Showing players season stats with last starting XI rating
Top Goalscorers - 2023/2024
Top Stats - 2023/2024
Season Overview - 2023/2024
Hvidovre, Sollentuna Allé 1-3
12,000
CAPACITY
SURFACE