# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GNK | 36 | +46 | 79 |
2 | 36 | +33 | 72 | |
3 | O | 36 | +20 | 69 |
4 | R | 36 | +20 | 65 |
5 | 36 | +5 | 49 | |
6 | G | 36 | -7 | 45 |
7 | 36 | -19 | 36 | |
8 | Š | 36 | -29 | 32 |
9 | 36 | -25 | 31 | |
10 | 36 | -44 | 19 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | Š | 36 | -29 | 32 |
9 | 36 | -25 | 31 | |
10 | 36 | -44 | 19 |
Season Overview - 2021/2022
Showing players season stats with last starting XI rating
Top Goalscorers - 2021/2022
Top Stats - 2021/2022
Season Overview - 2021/2022
Zagreb, Radmanovačka ulica 6, Novi Zagreb, Siget
5,000
CAPACITY
SURFACE