# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GAL | 38 | +66 | 102 |
2 | FEN | 38 | +68 | 99 |
3 | TRA | 38 | +19 | 67 |
4 | 38 | +14 | 61 | |
5 | BES | 38 | +5 | 56 |
6 | 38 | -3 | 56 | |
7 | SIV | 38 | -7 | 54 |
8 | ANY | 38 | +3 | 52 |
9 | R | 38 | -10 | 50 |
10 | ANT | 38 | -5 | 49 |
11 | 38 | -7 | 44 | |
12 | 38 | -7 | 44 | |
13 | 38 | -10 | 43 | |
14 | KAY | 38 | -13 | 42 |
15 | 38 | -7 | 41 | |
16 | KON | 38 | -13 | 41 |
17 | 38 | -3 | 40 | |
18 | 38 | -6 | 40 | |
19 | 38 | -31 | 37 | |
20 | 38 | -53 | 16 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
18 | 38 | -6 | 40 | |
19 | 38 | -31 | 37 | |
20 | 38 | -53 | 16 |
Season Overview - 2023/2024
Showing players season stats with last starting XI rating
Top Goalscorers - 2023/2024
Top Stats - 2023/2024
Season Overview - 2023/2024
İstanbul, Çakmak Sokak, Yenibosna, Bahçelievler
7,500
CAPACITY
SURFACE