# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | OSA | 42 | +24 | 87 |
2 | GRA | 42 | +24 | 79 |
3 | MLA | 42 | +20 | 74 |
4 | ALB | 42 | +16 | 71 |
5 | MLL | 42 | +16 | 69 |
6 | 42 | +18 | 68 | |
7 | CAD | 42 | +17 | 64 |
8 | OVI | 42 | 0 | 63 |
9 | SPO | 42 | +5 | 61 |
10 | ALM | 42 | +12 | 60 |
11 | ELC | 42 | -3 | 55 |
12 | LPA | 42 | -2 | 54 |
13 | 42 | -4 | 53 | |
14 | A | 42 | -6 | 52 |
15 | ZAR | 42 | -2 | 51 |
16 | TEN | 42 | -10 | 50 |
17 | N | 42 | -6 | 49 |
18 | LUG | 42 | -8 | 47 |
19 | 42 | -15 | 45 | |
20 | 42 | -33 | 36 | |
21 | C | 42 | -31 | 34 |
22 | 42 | -32 | 21 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
19 | 42 | -15 | 45 | |
20 | 42 | -33 | 36 | |
21 | C | 42 | -31 | 34 |
Season Overview - 2018/2019
Showing players season stats with last starting XI rating
Top Goalscorers - 2018/2019
Top Stats - 2018/2019
Season Overview - 2018/2019
Tarragona, Camí del Llorito
14,600
CAPACITY
SURFACE