# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 34 | +68 | 82 | |
2 | 34 | +43 | 69 | |
3 | RBL | 34 | +44 | 66 |
4 | 34 | +26 | 65 | |
5 | 34 | +17 | 63 | |
6 | TSG | 34 | 0 | 52 |
7 | WOB | 34 | +2 | 49 |
8 | SCF | 34 | +1 | 48 |
9 | 34 | -1 | 45 | |
10 | BCS | 34 | -11 | 41 |
11 | FCU | 34 | -17 | 41 |
12 | S04 | 34 | -20 | 39 |
13 | M05 | 34 | -21 | 37 |
14 | KOE | 34 | -18 | 36 |
15 | FCA | 34 | -18 | 36 |
16 | SVW | 34 | -27 | 31 |
17 | 34 | -31 | 30 | |
18 | PAD | 34 | -37 | 20 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | SVW | 34 | -27 | 31 |
17 | 34 | -31 | 30 | |
18 | PAD | 34 | -37 | 20 |
Season Overview - 2019/2020
Showing players season stats with last starting XI rating
Top Goalscorers - 2019/2020
Top Stats - 2019/2020
Season Overview - 2019/2020
Düsseldorf, Arena-Str. 1
54,600
CAPACITY
SURFACE