# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 34 | +54 | 71 | |
2 | 34 | +39 | 71 | |
3 | RBL | 34 | +23 | 66 |
4 | FCU | 34 | +13 | 62 |
5 | SCF | 34 | +7 | 59 |
6 | 34 | +8 | 50 | |
7 | 34 | +6 | 50 | |
8 | WOB | 34 | +9 | 49 |
9 | M05 | 34 | -1 | 46 |
10 | 34 | -3 | 43 | |
11 | KOE | 34 | -5 | 42 |
12 | TSG | 34 | -9 | 36 |
13 | SVW | 34 | -13 | 36 |
14 | BOC | 34 | -32 | 35 |
15 | FCA | 34 | -21 | 34 |
16 | VFB | 34 | -12 | 33 |
17 | S04 | 34 | -36 | 31 |
18 | BCS | 34 | -27 | 29 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | VFB | 34 | -12 | 33 |
17 | S04 | 34 | -36 | 31 |
18 | BCS | 34 | -27 | 29 |
Season Overview - 2022/2023
Showing players season stats with last starting XI rating
Top Goalscorers - 2022/2023
Top Stats - 2022/2023
Season Overview - 2022/2023
Gelsenkirchen, Gelsenkirchen, North Rhine-Westphalia
62,271
CAPACITY
SURFACE