# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | BSA | 34 | +77 | 75 |
2 | FEN | 34 | +66 | 74 |
3 | BES | 34 | +45 | 64 |
4 | GAL | 34 | +53 | 64 |
5 | TRA | 34 | +41 | 57 |
6 | 34 | +3 | 56 | |
7 | 34 | +18 | 55 | |
8 | KAY | 34 | +20 | 51 |
9 | ANT | 34 | +18 | 49 |
10 | GSK | 34 | +5 | 47 |
11 | 34 | -2 | 41 | |
12 | 34 | -6 | 41 | |
13 | 34 | -2 | 40 | |
14 | 34 | -14 | 37 | |
15 | SIV | 34 | -34 | 34 |
16 | 34 | -50 | 27 | |
17 | 34 | -37 | 26 | |
18 | 34 | -201 | 0 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
15 | SIV | 34 | -34 | 34 |
16 | 34 | -50 | 27 | |
17 | 34 | -37 | 26 |
Season Overview - 2009/2010
Showing players season stats with last starting XI rating
Top Goalscorers - 2009/2010
Top Stats - 2009/2010
Season Overview - 2009/2010
Diyarbakır, İnaloğlu Caddesi 52, Yenişehir
33,000
CAPACITY
SURFACE