# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | LOSC | 38 | +41 | 83 |
2 | 38 | +58 | 82 | |
3 | ASM | 38 | +34 | 78 |
4 | 38 | +38 | 76 | |
5 | 38 | +7 | 60 | |
6 | REN | 38 | +12 | 58 |
7 | LEN | 38 | +1 | 57 |
8 | MPL | 38 | -2 | 54 |
9 | NCE | 38 | -3 | 52 |
10 | MTZ | 38 | -4 | 47 |
11 | STE | 38 | -12 | 46 |
12 | BOR | 38 | -14 | 45 |
13 | ANG | 38 | -18 | 44 |
14 | SdR | 38 | -8 | 42 |
15 | STR | 38 | -9 | 42 |
16 | LOR | 38 | -18 | 42 |
17 | B29 | 38 | -16 | 41 |
18 | NAN | 38 | -8 | 40 |
19 | N | 38 | -31 | 35 |
20 | DIJ | 38 | -48 | 21 |
Season Overview - 2020/2021
Showing players season stats with last starting XI rating
Top Goalscorers - 2020/2021
Top Stats - 2020/2021
Season Overview - 2020/2021
Dijon, Place Gaston-Gérard, 21000 Dijon Dijon
16,098
CAPACITY
SURFACE