# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 34 | +48 | 76 | |
2 | ASM | 34 | +26 | 67 |
3 | B29 | 34 | +19 | 61 |
4 | LOSC | 34 | +18 | 59 |
5 | NCE | 34 | +11 | 55 |
6 | 34 | -6 | 53 | |
7 | LEN | 34 | +8 | 51 |
8 | 34 | +11 | 50 | |
9 | SdR | 34 | -5 | 47 |
10 | REN | 34 | +7 | 46 |
11 | TOU | 34 | -4 | 43 |
12 | MPL | 34 | -5 | 41 |
13 | STR | 34 | -12 | 39 |
14 | NAN | 34 | -25 | 33 |
15 | LEH | 34 | -11 | 32 |
16 | MTZ | 34 | -23 | 29 |
17 | LOR | 34 | -23 | 29 |
18 | CLE | 34 | -34 | 25 |
Season Overview - 2023/2024
Showing players season stats with last starting XI rating
Top Goalscorers - 2023/2024
Top Stats - 2023/2024
Season Overview - 2023/2024
Clermont-Ferrand, Rue Adrien-Mabut
11,980
CAPACITY
SURFACE