# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | TRA | 34 | +92 | 82 |
2 | FEN | 34 | +100 | 82 |
3 | BSA | 34 | +42 | 61 |
4 | 34 | +22 | 59 | |
5 | BES | 34 | +34 | 54 |
6 | KAY | 34 | +4 | 51 |
7 | 34 | +2 | 47 | |
8 | GAL | 34 | -10 | 46 |
9 | KKA | 34 | -14 | 44 |
10 | 34 | -6 | 43 | |
11 | 34 | -10 | 42 | |
12 | ANT | 34 | -14 | 42 |
13 | 34 | -20 | 41 | |
14 | GSK | 34 | -16 | 40 |
15 | SIV | 34 | -28 | 35 |
16 | B | 34 | -56 | 26 |
17 | KON | 34 | -42 | 24 |
18 | 34 | -80 | 23 |
Season Overview - 2010/2011
Showing players season stats with last starting XI rating
Top Goalscorers - 2010/2011
Top Stats - 2010/2011
Season Overview - 2010/2011
İzmir, Yavuz Sultan Selim Caddesi, Cumhuriyet Mah., Buca
15,000
CAPACITY
SURFACE