# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | BAS | 34 | +29 | 69 |
2 | ZUR | 34 | +24 | 66 |
3 | SIO | 34 | +13 | 53 |
4 | YBO | 34 | +12 | 51 |
5 | LUZ | 34 | +13 | 48 |
6 | THU | 34 | +4 | 46 |
7 | GRA | 34 | -9 | 38 |
8 | 34 | -22 | 31 | |
9 | 34 | -31 | 30 | |
10 | 34 | -33 | 29 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | 34 | -22 | 31 | |
9 | 34 | -31 | 30 | |
10 | 34 | -33 | 29 |
Season Overview - 2010/2011
Showing players season stats with last starting XI rating
Top Goalscorers - 2010/2011
Top Stats - 2010/2011
Season Overview - 2010/2011
Bellinzona, Piazzale Stadio
10,000
CAPACITY
SURFACE