# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | YBO | 36 | +39 | 76 |
2 | 36 | +23 | 68 | |
3 | BAS | 36 | +36 | 62 |
4 | S | 36 | +9 | 49 |
5 | L | 36 | 0 | 47 |
6 | LUZ | 36 | -8 | 46 |
7 | ZUR | 36 | -27 | 43 |
8 | SIO | 36 | -15 | 39 |
9 | THU | 36 | -22 | 38 |
10 | 36 | -35 | 27 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | SIO | 36 | -15 | 39 |
9 | THU | 36 | -22 | 38 |
10 | 36 | -35 | 27 |
Season Overview - 2019/2020
Showing players season stats with last starting XI rating
Top Goalscorers - 2019/2020
Top Stats - 2019/2020
Season Overview - 2019/2020
Neuchâtel, Rue de la Pierre-à-Mazel 10, Maladière
12,000
CAPACITY
SURFACE