# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | NRK | 30 | +54 | 66 |
2 | GOT | 30 | +60 | 63 |
3 | AIK | 30 | +40 | 61 |
4 | ELF | 30 | +34 | 55 |
5 | MAL | 30 | +40 | 54 |
6 | DJU | 30 | +30 | 51 |
7 | HAC | 30 | +12 | 45 |
8 | 30 | -4 | 37 | |
9 | ORE | 30 | -28 | 37 |
10 | G | 30 | -30 | 36 |
11 | HAM | 30 | -8 | 33 |
12 | GIF | 30 | -36 | 32 |
13 | KAL | 30 | -22 | 31 |
14 | 30 | -36 | 25 | |
15 | HAL | 30 | -46 | 21 |
16 | 30 | -60 | 15 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | 30 | -36 | 25 | |
15 | HAL | 30 | -46 | 21 |
16 | 30 | -60 | 15 |
Season Overview - 2015
Showing players season stats with last starting XI rating
Top Goalscorers - 2015
Top Stats - 2015
Season Overview - 2015
Åtvidaberg, Disponentens Allé 2
8,000
CAPACITY
SURFACE