# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | LOSC | 38 | +32 | 76 |
2 | 38 | +23 | 68 | |
3 | 38 | +21 | 64 | |
4 | 38 | +15 | 60 | |
5 | S | 38 | +17 | 58 |
6 | REN | 38 | +3 | 56 |
7 | BOR | 38 | +1 | 51 |
8 | TOU | 38 | +2 | 50 |
9 | AUX | 38 | +4 | 49 |
10 | STE | 38 | -1 | 49 |
11 | LOR | 38 | -2 | 49 |
12 | 38 | +4 | 48 | |
13 | N | 38 | -5 | 48 |
14 | MPL | 38 | -11 | 47 |
15 | B29 | 38 | -7 | 46 |
16 | NCE | 38 | -15 | 46 |
17 | CAE | 38 | -5 | 46 |
18 | ASM | 38 | -4 | 44 |
19 | LEN | 38 | -23 | 35 |
20 | A | 38 | -49 | 20 |
Season Overview - 2010/2011
Showing players season stats with last starting XI rating
Top Goalscorers - 2010/2011
Top Stats - 2010/2011
Season Overview - 2010/2011