Height
182 cm
Weight
70 kg
Shirt
#45
Nov 9, 1996
28 years
Preferred Foot
right
Country
J Jamaica
Position
Attacking Midfield
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | PPreston North End | 2 - 2 | 46 | - | - | - | - | 6.6 |
CSep 27 | WWatford | 2 - 1 | 6 | - | - | - | - | 6.3 |
CSep 20 | SSouthampton | 3 - 1 | 8 | - | - | - | - | 6.3 |
CSep 13 | SSwansea City | 2 - 2 | - | - | - | - | - | - |
CAug 30 | BBristol City | 4 - 2 | 17 | - | - | - | - | 6.3 |
CAug 23 | BBlackburn Rovers | 0 - 3 | 56 | - | - | - | - | 6.4 |
CAug 17 | OOxford United | 3 - 2 | 67 | - | - | - | - | 6.9 |
CAug 12 | WWrexham | 3 - 3 | 120 | - | 1 | - | - | 7.3 |
Domestic League - 2025/2026
Height
182 cm
Weight
70 kg
Shirt
#45
Nov 9, 1996
28 years
Preferred Foot
right
Country
J Jamaica
Position
Attacking Midfield
Domestic League - 2025/2026