Height
181 cm
Shirt
#11
Feb 8, 2002
23 years
Preferred Foot
1,81m
Country
E England
Position
Left Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 30 | BBristol City | 1 - 1 | 17 | - | - | - | - | 6.5 |
CSep 27 | PPortsmouth | 2 - 1 | 74 | 1 | - | - | - | 7.9 |
CSep 20 | BBlackburn Rovers | 1 - 0 | 65 | - | - | - | - | 7.0 |
CSep 12 | SSheffield United | 5 - 0 | 71 | 3 | - | - | - | 10.0 |
CAug 30 | DDerby County | 2 - 2 | 90 | - | - | - | - | 6.0 |
CAug 23 | PPreston North End | 1 - 0 | 66 | - | - | - | - | 7.1 |
CAug 17 | SSouthampton | 1 - 1 | 71 | - | - | - | - | 6.8 |
PApr 13 | CChelsea | 2 - 2 | 5 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
181 cm
Weight
kg
Shirt
#11
Feb 8, 2002
23 years
Preferred Foot
1,81m
Country
E England
Position
Left Wing
Domestic League - 2025/2026