Height
173 cm
Weight
70 kg
Shirt
#8
Mar 22, 1997
28 years
Preferred Foot
left
Country
W Wales
Position
Right Wing
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
PSep 28 | AAston Villa | 3 - 1 | 80 | - | - | 1 | - | 6.7 |
CSep 23 | CCambridge United | 1 - 0 | 3 | - | - | - | - | - |
PSep 20 | BBrentford | 3 - 1 | 86 | 1 | - | - | - | 7.9 |
PSep 13 | LLeeds United | 1 - 0 | 60 | - | - | - | - | 6.8 |
PAug 30 | CChelsea | 2 - 0 | 30 | - | - | - | - | 6.6 |
CAug 27 | BBristol City | 2 - 0 | 64 | - | - | - | - | 7.0 |
PAug 24 | MManchester United | 1 - 1 | 28 | - | - | - | - | 6.7 |
PAug 16 | BBrighton & Hove Albion | 1 - 1 | 90 | - | - | - | - | 6.9 |
Domestic League - 2025/2026
Height
173 cm
Weight
70 kg
Shirt
#8
Mar 22, 1997
28 years
Preferred Foot
left
Country
W Wales
Position
Right Wing
Domestic League - 2025/2026