Height
176 cm
Weight
70 kg
Shirt
#14
Jul 4, 1994
31 years
Country
S Spain
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LJun 1 | HHuesca | 3 - 2 | 90 | 1 | - | - | - | 7.3 |
LMay 25 | RRacing Santander | 3 - 3 | 3 | - | 1 | - | - | 7.1 |
LMay 18 | CCastellón | 1 - 1 | 4 | - | - | - | - | - |
LMay 11 | MMálaga | 1 - 0 | 11 | - | - | - | - | 6.5 |
LMay 4 | AAlmería | 5 - 0 | 62 | - | - | - | - | 6.5 |
LApr 26 | CCórdoba | 1 - 1 | 90 | - | - | - | - | 6.6 |
LApr 19 | RRacing Ferrol | 1 - 0 | 90 | - | - | - | - | 6.9 |
LApr 13 | SSporting Gijón | 1 - 2 | 76 | - | - | 1 | - | 6.5 |
Domestic League - 2024/2025
Height
176 cm
Weight
70 kg
Shirt
#14
Jul 4, 1994
31 years
Preferred Foot
Right
Country
S Spain
Domestic League - 2024/2025