# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | YBO | 33 | +35 | 65 |
2 | L | 33 | +17 | 59 |
3 | S | 33 | +15 | 57 |
4 | 33 | +9 | 50 | |
5 | 33 | -1 | 49 | |
6 | ZUR | 33 | +9 | 48 |
7 | LUZ | 33 | -5 | 44 |
8 | LAU | 33 | -5 | 40 |
9 | BAS | 33 | -10 | 40 |
10 | 33 | -21 | 40 | |
11 | GRA | 33 | -10 | 30 |
12 | 33 | -33 | 23 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
10 | 33 | -21 | 40 | |
11 | GRA | 33 | -10 | 30 |
12 | 33 | -33 | 23 |
Season Overview - 2023/2024
Showing players season stats with last starting XI rating
Top Goalscorers - 2023/2024
Top Stats - 2023/2024
Season Overview - 2023/2024
Lausanne, Avenue Pierre-de-Coubertin 9
3,200
CAPACITY
SURFACE