# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | FEY | 34 | +51 | 82 |
2 | PSV | 34 | +49 | 75 |
3 | AJA | 34 | +48 | 69 |
4 | AZ | 34 | +33 | 67 |
5 | TWE | 34 | +39 | 64 |
6 | SPR | 34 | +23 | 59 |
7 | UTR | 34 | +5 | 54 |
8 | HEE | 34 | -6 | 46 |
9 | RKC | 34 | -14 | 41 |
10 | VIT | 34 | -5 | 40 |
11 | GAE | 34 | -10 | 40 |
12 | NEC | 34 | -3 | 39 |
13 | FOR | 34 | -23 | 36 |
14 | VOL | 34 | -29 | 36 |
15 | EXC | 34 | -39 | 32 |
16 | EMM | 34 | -32 | 28 |
17 | CAM | 34 | -43 | 19 |
18 | GRO | 34 | -44 | 18 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | EMM | 34 | -32 | 28 |
17 | CAM | 34 | -43 | 19 |
18 | GRO | 34 | -44 | 18 |
Season Overview - 2022/2023
Showing players season stats with last starting XI rating
Top Goalscorers - 2022/2023
Top Stats - 2022/2023
Season Overview - 2022/2023
N/A, Stadionplein 15
15,000
CAPACITY