# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | ZSP | 30 | +40 | 68 |
2 | 30 | +29 | 62 | |
3 | RKA | 30 | +21 | 58 |
4 | 30 | +10 | 49 | |
5 | 30 | +5 | 48 | |
6 | 30 | +3 | 44 | |
7 | DMO | 30 | +7 | 40 |
8 | 30 | -8 | 37 | |
9 | 30 | -11 | 34 | |
10 | FCR | 30 | -17 | 34 |
11 | AKH | 30 | -6 | 33 |
12 | ANZ | 30 | -10 | 33 |
13 | 30 | -12 | 31 | |
14 | AMK | 30 | -11 | 30 |
15 | A | 30 | -16 | 30 |
16 | S | 30 | -24 | 20 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | 30 | -8 | 37 | |
9 | 30 | -11 | 34 | |
10 | FCR | 30 | -17 | 34 |
Season Overview - 2010
Showing players season stats with last starting XI rating
Top Goalscorers - 2010
Top Stats - 2010
Season Overview - 2010
Ramenskoye,
14,274
CAPACITY